12/5/25 Friday 3:00 am
🌨️ Nice Storm!
Here are the residential reports
| Location | Snowfall Amount (Inches) |
| Three Springs area | 1.0 |
| Hermosa | 2.0 |
| Polar Hamlet (Dec Total up to 12/4) | 2.3 |
| 828 E. 6th Ave (Durango) | 2.5 |
| Animas Valley Elementary School | 3.0 |
| Bondad | 3.0 |
| CR 311/CR 314 | 3.0 |
| 5 miles north of Cortez | 3.0 |
| Dolores (in town) | 3.0 |
| Mancos | 3.5 |
| 2 miles north of Oxford | 3.5 |
| Allison | 4.0 |
| 6 miles south of Mancos (Weber Canyon) | 4.0 |
| Bacus Ave (near LPC Fairgrounds) | 4.5 |
| CR 234 (3 mi north of Elmore’s) | 4.5 |
| Sunnyside Mesa | 4.5 |
| Mesa Linda (CR 303) | 5.0 |
| Lightner Creek (1.5 mi from Hwy 160) | 5.5 |
| Bayfield town | 5.75 |
| Glacier | 5.75 |
| Deer Valley | 6.0 |
| Forrest Groves Estates (7,670 ft) | 6.0 |
| Hesperus (CR 125) | 6.0 |
| Lightner Creek (Destination Ranch, lower gate 7,400 ft) | 6.0 |
| Los Ranchitos (near Lemon) | 6.0 |
| Mayday | 6.0 |
| Rockwood | 6.0 |
| Ticolote (D Bar K/CR 224) | 6.0 |
| Vallecito (1/2 mi below) | 6.0 |
| Bayfield (Dove Ranch) | 6.5 |
| Gem Village | 6.5 |
| Rafter J (7400′) | 6.5 |
| Timberdale Ranch NW of Bayfield (7800′) | 6.5 |
| CR 228 and 502 (7,750 ft) | 7.0 |
| CR 234 @ CR 225 | 7.0 |
| DVE | 7.0 |
| Hesperus (8150′) | 7.0 |
| Upper Forest Lakes | 7.0 |
| Lower Forest Lakes | 7.1 |
| Lightner Creek (Destination Ranch, top property 8,500 ft) | 7.5 |
| Durango Hills (8000′) | 8.0 |
| Durango West 2 (DWG) | 8.0 |
| Bellflower Rd (near CR 502/228, 7850′) | 8.25 |
| Hermosa Cliffs Ranch (Storm Total) | 10.5 |
| 15 miles E of Pagosa (8200′) | 12.0 |
| Pagosa Springs – Hatcher | 12.0 |
| Log Hill (3 mi NW of Ridgway 8,000 ft) | 14.5 |
| Ouray (Dec 1-4 Total) | 25.6 |
I will follow up later on the potential for snow in the northern forecast area for tomorrow. This morning, there is a huge model divergence between the European and US models.
